The Landscape Group - Serving S.E. Michigan for over 25 years
Residential Landscaping References
| Subdivision Name | Directions | Address |
| Commerce, MI | S off Cooley Lk. Rd. E of Carey Rd N off E. Commerce Rd., W of Carey Rd. |
5905 Lynn Hollow 2833 Oakhill TR. |
| Autumn Forest | N off E. Commerce Rd., W of Cary Rd. | 3286 Estate View |
| Birkdale | N off Commerce Rd., E of Benstein | 1995 Apple Brook 4942 Parkgate 4740 Birkdale |
| Bogie Lake Estates | S off Carey Rd., N of Bogie Lk. Rd. | 7605 Spy Glass 5861 Turnberry 6061 Turnberry |
| Bridge Pointe | E off Commerce Rd., S of Carey Rd. | 5391 Bridge TR. 5451 Bridge TR. |
| Mystic Forest | S off Commerce Rd., E of Benstein | 4302 Darlene |
| Williamston Green | N off Commerce Rd., W of Carey Rd. | 5335 Williamston Ct. 5355 Williamston Ct. |
| Hills of Bogie Lake | W. of Cooley Lake Rd. S of Bogie Lake Rd. | 6014 Birchcrest Way 1822 Chesire 5696 Strawberry Lane |
| Highland, MI | E. off Harvey Lk. Rd., N. of Milford Rd. E. off Harvey Lk. Rd., N. of Milford Rd. |
803 Alysa Ct. 1901 Carla Hills |
| Cobblestone | N off M-59, E of Milford Rd | 2261 Overbrook |
| Prestwick Village | W off Milford Rd., S of M-59 | 1690 Glen Eagles |
| Milford, MI | E. off Milford Rd., S of GM Rd. S off Maple Rd., E. of South Hill Rd. |
1097 Eagle Nest 1500 W. Maple |
| Milford Lakes | S off Commerce, E of Hickory Ridge | 3067 Berkshire 1556 Boulder Lake 3224 Hanover 3228 Hanover |
| Oaks at Beach Lake | W off Kensington, N of Stobart | 3222 Beach Lake Dr. 3227 Beach Lake Dr. |
| Wexford Woods Sub | N off Charms Rd., W of Wixom Rd. | 4163 Delphine |
| Willow Ridge Sub | N off 14 Mile Rd., E of Decker Rd. | 245 Cherrygrove 1910 Chestnut 1920 Chestnut |
| White Lake, MI | N off Pontiac Lk. Rd., E of Teggerdine Rd. | 9777 Bonnie Briar St. |
| Wixom, MI | W off Loon Lk. Rd., N of Maple Rd. N off Potter Rd., E of Wixom Rd. N off Potter Rd., E of Wixom Rd. |
1374 N. Creek Dr. 1115 Parkview Ct. 1261 Trailside Blvd. |
Residential Landscape References West Bloomfield, MI
| Subdivision Name | Directions | Address |
| Amberleigh Sub | S of Maple Rd., of Farmington Rd. | 3828 Brookhollow 6839 Brookhollow 3853 Brookhollow 6954 Brookhollow Ct. |
| Carrington Gardens | S off Maple Rd., E of Halstead Rd. | 6839 Carrington Cir. E 3845 Carrington Cir. E 6912 Covington Ct. 7075 Chatham Ct. |
| Chelsea Park | S off Maple Rd., E off Halstead Rd. | 7235 Carlyle 7318 Carlyle Crossing 7418 Carlyle Crossing 6878 Chase 7109 Kennoway Ct. 7338 Whittingham |
| Knollwood Commons | N off 14 Mile Rd., E of Haggerty Rd. | 7623 Watsford |
| Laplaya | S off Old Orchard Tr. | 5937 Carmen Ct. |
| Maplecreek | S off Maple Rd., E of Farmington Rd. |
6890 Trailview Ct. 4752 Walnut Cr. 4767 Walnut Cr. 4894 Walnut Cr |
| Maplewoods | E off Farmington Rd, N of Maple Rd. | 6240 Rose |
| Mission Springs | E off Farmington Rd., N of Maple Rd. | 6074 Beechwood 6141 Beechwood |
| Southwyck | S off Maple Rd., W of Halstead Rd. | 609 Queen Anne |
| Stonebridge | S off Maple Rd., W of Farmington Rd. | 6790 Burtonwood 6970 Burtonwood |
| The Woodlands | N off Greer Rd., E of Hiller Rd. | 4939 Cherry Blossom 4975 Cherry Blossom |
| Walnut Woods | E of Haggerty Rd., South off Walnut Lk | 7500 Victoria Circle |
| Windridge Sub | S off Pontiac Tt., E of Haggerty Rd. | 7565 Windgate |
| Woodcliff | S off Pontiac Tr., W of Orchard Lake | 4857 Panoramic Cir. 4927 Panoramic Cir. |
| Woodland Ridge | N off Walnut Lk Rd., W of Halstead | 5451 Ardon 6975 Lakemont 5110 Parkside 6586 Torybrooke 6850 Torybrooke |
| Willow Ridge Sub | N off 14 Mile Rd., E of Decker Rd. | 245 Cherrygrove 1910 Chestnut 1920 Chestnut |
| Woods of Orchard Lk. | W off Old Orchard Tr., S of Commerce | 5963 Orchard Woods Dr. 3373 Red Fox Ct. 3377 Timbercrest |
| Wyndham Point | N off Maple Rd., E of Halstead Rd. | 5508 Hampshire 7122 Yarmouth |
Residential Landscape References Canton, Plymouth
| Subdivision Name | Directions | Address |
| Autumn Park | E off Beck Rd., N of 9 Mile Rd. | 47183 Sunnybrook 47299 Somerset 47323 Somerset 22694 Autumn Park 22574 Autumn Park Blvd. 22833 Summer Ln. |
| Barclay Estates | W off Beck Rd., N of 9 Mile Rd. | 22067 Yorkmills Cir. 22087 Yorkmills Cir. 22114 Yorkmills Cir. |
| Beckenham | S off Powell Rd., E of Ridge Rd. | 47886 Beckenham Ct. 47595 Beckenham |
| Bradford of Novi | S off 9 Mile Rd., E of Beck Rd. | 46590 Galway |
| Bristol Corners | W off West Rd., S of Pontiac Tr. | 45643 Marlborough 45651 Marlborough 30244 Sterling Dr. 30280 Sterling Dr. 30208 Sterling Dr. |
| Broadmoor Park | E off Beck Rd., S of 10 Mile Rd. | 23537 Broadmoor 23546 Broadmoor 24060 Broadmoor Ln 23629 Argyle |
| Chase Farms | N off 8 Mile Rd., E of Novi Rd. | 21555 Chase Dr. 21838 Chase Dr. 21300 Wheaton 21576 Trent Ct. 41725 Hampshire 41765 Chestrfield Ct. |
| Cheltenham | W of Beck Rd., N of 9 Mile Rd. | 47709 Aberdeen 47729 Aberdeen |
| Church Hill Estates | N off 10 Mile Rd., W of Novi Rd. | 24391 Cavendish Ave. 24306 Thatcher Ct. 24341 Thatcher Ct. |
| Greenwood Oaks | W off Beck Rd., N of 10 Mile Rd. | 47604 Wellesley Ct. 47645 Wellesley Ct. |
| Haverhill Farms | S off 14 Mile Rd., E of Haggerty Rd. | 40880 Kingsley 31175 Kinglsey Ct. 40655 Paisley Cir. 40663 Paisley Cir. 40672 Paisley Cir. |
| Island Lakes of Novi | W off Wixom Rd., S of Grand River | 49733 Leyland |
| Tollgate | W off Meadowbrook Rd., S of 13 Mile Rd. | 41523 Burroughs Ave. 41531 Burroughs Ave 41539 Burroughs Ave 41555 Burroughs Ave 41560 Burroughs Ave |
| Westmont Village | S off 10 Mile Rd., W of Taft Rd. | 45895 Lathum Dr. 24132 Westmont Dr. |
| Wintergreen | S off 11 Mile Rd., E of Beck Rd. | 23607 Wintergreen Cir. |

